Please be advised that Verisk has scheduled a DMV Web Service Outage beginning Saturday, August 22, 2015 at 7:00 PM cst. The maintenance period is expected to conclude no later than 7:00 AM cst on Sunday, August 23, 2015.
This affects the following companies:
NAIC Name | NAIC |
CHUBB NATIONAL INSURANCE | 10052 |
CONSUMERS INS USA | 10204 |
ACCESS INSURANCE COMPANY | 11711 |
COMPANION PROPERTY AND CASUALTY INS CO | 12157 |
PROTECTIVE INS CO | 12416 |
CHUBB INDEMNITY INSURANCE | 12777 |
PRIVILEGE UW INC | 12873 |
KEY INSURANCE COMPANY | 12966 |
WILSHIRE INSURANCE COMPANY | 13234 |
PHARMACISTS MUTUAL INSURANCE COMPANY | 13714 |
GUIDEONE SPECIALTY MUTUAL INSURANCE COMP | 14559 |
PENNSYLVANIA LUMBERMENS MUTUAL INS CO | 14974 |
GUIDEONE MUTUAL INSURANCE COMPANY | 15032 |
SAFETY NATIONAL | 15105 |
NEW YORK MARINE AND GENERAL INSURANCE CO | 16608 |
GREAT AMERICAN INSURANCE COMPANY | 16691 |
PHILADELPHIA INDEMNITY INS CO | 18058 |
PEAK PROPERTY & CASUALTY INS CORP | 18139 |
TRAVELERS CASUALTY INS CO OF AMERICA | 19046 |
THE AUTOMOBILE INS CO OF HARTFORD CT | 19062 |
THE STANDARD FIRE INSURANCE COMPANY | 19070 |
ST.PAUL PROTECTIVE INSURANCE COMPANY | 19224 |
TRINITY UNIVERSAL INS CO | 19887 |
LIBERTY INSURANCE | 19917 |
ACCEPTANCE INDEMNITY INSURANCE COMPANY | 20010 |
FEDERAL INSURANCE | 20281 |
GREAT NORTHERN INSURANCE | 20303 |
PACIFIC INDEMNITY COMPANY | 20346 |
VIGILANT INSURANCE | 20397 |
ONEBEACON AMERICA INS CO | 20621 |
EMPLOYERS FIRE INSURANCE COMPANY | 20648 |
COTTON STATES MUTUAL INSURANCE COMPANY | 20966 |
SHIELD INSURANCE COMPANY | 20974 |
COUNTRY CASUALTY INSURANCE COMPANY | 20982 |
COUNTRY MUTUAL INSURANCE COMPANY | 20990 |
COUNTRY PREFERRED INSURANCE COMPANY | 21008 |
DAIRYLAND INSURANCE COMPANY | 21164 |
SENTRY SELECT INSURANCE COMPANY | 21180 |
ELECTRIC INS CO | 21261 |
GREAT AMERICAN INSURANCE CO OF NEW YORK | 22136 |
OCCIDENTAL FIRE AND CASUALTY CO OF NC | 23248 |
MIDDLESEX INSURANCE COMPANY | 23434 |
PATRIOT GENERAL INSURANCE COMPANY | 23442 |
IRONSHORE INDEMNITY INCORPORATED | 23647 |
ST.PAUL FIRE AND MARINE INSURANCE CO | 24767 |
ST.PAUL GUARDIAN INSURANCE COMPANY | 24775 |
ST.PAUL MERCURY INSURANCE COMPANY | 24791 |
SENTRY INSURANCE A MUTUAL COMPANY | 24988 |
THE CHARTER OAK FIRE INSURANCE COMPANY | 25615 |
THE PHOENIX INSURANCE COMPANY | 25623 |
THE TRAVELERS INDEMNITY COMPANY | 25658 |
THE TRAVELERS INDEMNITY CO OF AMERICA | 25666 |
TRAVELERS PROPERTY CASUALTY CO AMERICA | 25674 |
THETRAVELERS INDEMNITY CO OF CONNECTICUT | 25682 |
GREAT AMERICAN ASSURANCE COMPANY | 26344 |
MOUNT VERNON FIRE INSURANCE COMPANY | 26522 |
GREAT AMERICAN ALLIANCE INSURANCE CO | 26832 |
NIPPONKOA INS CO LIMITED USB | 27073 |
ATLANTIC SPECIALTY INS CO | 27154 |
THE TRAVELERS HOME AND MARINE INS CO | 27998 |
TRAVCO INSURANCE COMPANY | 28188 |
NATIONWIDE AG | 28223 |
IDS PROPERTY CASUALTY | 29068 |
MERASTAR INS CO | 31968 |
TRAVELERS COMMERCIAL INSURANCE COMPANY | 36137 |
TRAVELERS PROPERTY CASUALTY INSURANCE CO | 36161 |
STARR INDEMNITY AND LIABILITY COMPANY | 38318 |
SAGAMORE INS COMPANY | 40460 |
GUIDEONE AMERICA INSURANCE COMPANY | 42331 |
GUIDEONE ELITE INSURANCE COMPANY | 42803 |
SENTRY CASUALTY COMPANY | 28460 |
- Motor Vehicle Division